Statistics
Fun facts and records from the Academy Awards
The usual suspects
Most nominated people overall
| Name | Nominations | Wins |
|---|---|---|
| Fox Film Corporation | 228 | 163 |
| Metro-Goldwyn-Mayer | 106 | 31 |
| Warner Bros. | 89 | 19 |
| Paramount Famous Lasky | 72 | 23 |
| Walt Disney | 64 | 26 |
| Fox | 59 | 16 |
| John Williams | 54 | 5 |
| RKO Radio | 50 | 9 |
| Alfred Newman | 45 | 9 |
| Cedric Gibbons | 39 | 11 |
| Columbia | 38 | 9 |
| Edith Head | 35 | 8 |
| Samuel Goldwyn - United Artists | 33 | 5 |
| Universal | 33 | 7 |
| Edwin B. Willis | 32 | 8 |
The legends
Most winning people overall
| Name | Wins |
|---|---|
| Fox Film Corporation | 163 |
| Metro-Goldwyn-Mayer | 31 |
| Walt Disney | 26 |
| Paramount Famous Lasky | 23 |
| Warner Bros. | 19 |
| Fox | 16 |
| Eastman Kodak Company | 15 |
| Douglas Shearer | 14 |
| Panavision INCORPORATED | 13 |
| Cedric Gibbons | 11 |
| FARCIOT EDOUART | 10 |
| Dennis Muren | 9 |
| Columbia | 9 |
| Alfred Newman | 9 |
| RKO Radio | 9 |
Always a bridesmaid
Most nominations without ever winning
| Name | Nominations |
|---|---|
| France | 29 |
| Italy | 19 |
| Spain | 18 |
| Greg P. Russell | 16 |
| Roland Anderson | 15 |
| Thomas Newman | 15 |
| George J. Folsey | 14 |
| Paul Thomas Anderson | 14 |
| Dan Sudick | 13 |
| Sweden | 13 |
Snubbed masterpieces
Most nominated films that never won
| Film | Nominations |
|---|---|
| Sinners | 16 |
| One Battle after Another | 13 |
| The Turning Point | 11 |
| The Color Purple | 11 |
| Gangs of New York | 10 |
| True Grit | 10 |
| American Hustle | 10 |
| The Irishman | 10 |
| Killers of the Flower Moon | 10 |
| The Banshees of Inisherin | 9 |
The sweep
Most wins by a single film in one ceremony
| Film | Year | Wins |
|---|---|---|
| Ben-Hur | 1959 | 11 |
| Titanic | 1997 | 11 |
| The Lord of the Rings: The Return of the King | 2003 | 11 |
| Gone with the Wind | 1939 | 10 |
| West Side Story | 1961 | 10 |
| The Last Emperor | 1987 | 9 |
| The English Patient | 1996 | 9 |
| Gigi | 1958 | 9 |
| Gandhi | 1982 | 8 |
| Cabaret | 1972 | 8 |
The darling
Most nominations by a single film in one ceremony
| Film | Year | Nominations | Wins |
|---|---|---|---|
| Sinners | 2025 | 16 | 0 |
| Gone with the Wind | 1939 | 15 | 10 |
| Titanic | 1997 | 14 | 11 |
| La La Land | 2016 | 14 | 6 |
| All about Eve | 1950 | 14 | 6 |
| Forrest Gump | 1994 | 13 | 6 |
| From Here to Eternity | 1953 | 13 | 8 |
| Mary Poppins | 1964 | 13 | 5 |
| The Lord of the Rings: The Fellowship of the Ring | 2001 | 13 | 4 |
| Chicago | 2002 | 13 | 6 |
The comeback
Longest gap between wins
| Name | Gap | Total wins |
|---|---|---|
| Mel Brooks | 55 years (1968–2023) | 2 |
| Anne Coates | 54 years (1962–2016) | 2 |
| Jack Cardiff | 53 years (1947–2000) | 2 |
| J.C. Carrière | 52 years (1962–2014) | 2 |
| National Film Board of Canada | 47 years (1941–1988) | 2 |
| Mary Pickford | 46 years (1929–1975) | 2 |
| Mickey Rooney | 44 years (1938–1982) | 2 |
| James Stewart | 44 years (1940–1984) | 2 |
| Elia Kazan | 44 years (1947–1998) | 3 |
| Dino De Laurentiis | 44 years (1956–2000) | 2 |
One and done
Directors with exactly one directing nomination — and they won
Critically loved, Oscar snubbed
Highest rated films (IMDb) that were nominated but never won
| Film | IMDb | RT | MC | Nominations |
|---|---|---|---|---|
| It's a Wonderful Life | 86 | 94 | 89 | 5 |
| Dummy Ache | 84 | — | — | 1 |
| The Great Dictator | 84 | 92 | — | 5 |
| Double Indemnity | 83 | 97 | 95 | 7 |
| Children of Paradise | 83 | 98 | 96 | 1 |
| I Am a Fugitive from a Chain Gang | 82 | 96 | — | 3 |
| We Refuse to Die | 82 | — | — | 1 |
| The Crowd | 81 | 96 | — | 2 |
| Grand Illusion | 81 | 97 | — | 1 |
| The Gold Rush | 81 | 98 | 90 | 2 |
The double
People who won in multiple categories in a single ceremony
| Name | Year | Categories |
|---|---|---|
| Sean Baker | 2024 | BEST PICTURE, DIRECTING, FILM EDITING, WRITING (Original Screenplay) |
| Fox Film Corporation | 1961 | SCIENTIFIC OR TECHNICAL AWARD (Class II), SHORT FILM (Animated), SHORT FILM (Live Action), SOUND MIXING |
| Walt Disney | 1953 | DOCUMENTARY (Feature), DOCUMENTARY (Short Subject), SHORT FILM (Animated), SHORT SUBJECT (Two-reel) |
| Fox Film Corporation | 1949 | BEST PICTURE, DOCUMENTARY (Feature), SCIENTIFIC OR TECHNICAL AWARD (Class III), VISUAL EFFECTS |
| Metro-Goldwyn-Mayer | 1936 | BEST PICTURE, SCIENTIFIC OR TECHNICAL AWARD (Class I), SHORT SUBJECT (Two-reel), SOUND RECORDING |
| Daniel Kwan | 2022 | BEST PICTURE, DIRECTING, WRITING (Original Screenplay) |
| Daniel Scheinert | 2022 | BEST PICTURE, DIRECTING, WRITING (Original Screenplay) |
| Bong Joon Ho | 2019 | BEST PICTURE, DIRECTING, WRITING (Original Screenplay) |
| Alejandro González Iñárritu | 2014 | BEST PICTURE, DIRECTING, WRITING (Original Screenplay) |
| Joel Coen | 2007 | BEST PICTURE, DIRECTING, WRITING (Adapted Screenplay) |
| Ethan Coen | 2007 | BEST PICTURE, DIRECTING, WRITING (Adapted Screenplay) |
| Fox Film Corporation | 2006 | AWARD OF COMMENDATION, SCIENTIFIC AND TECHNICAL AWARD (Scientific and Engineering Award), SCIENTIFIC AND TECHNICAL AWARD (Technical Achievement Award) |
| Frances Walsh | 2003 | BEST PICTURE, MUSIC (Original Song), WRITING (Adapted Screenplay) |
| Peter Jackson | 2003 | BEST PICTURE, DIRECTING, WRITING (Adapted Screenplay) |
| James Cameron | 1997 | BEST PICTURE, DIRECTING, FILM EDITING |